Quotation Sheet | ||||||||
Item Pic | Item No. | Color | Width(cm) | Before Cut Length(cm) |
Thickness Double side (mm) |
Weight/bag(g) | MOQ (pcs) | Note |
PE Bag | ||||||||
Inner Bag | LDPE | 37 | 55 | 0.03 | 5.67765 | 2000 | ||
LDPE | 42 | 67 | 0.03 | 7.85106 | 2000 | |||
LDPE | 52 | 96 | 0.03 | 13.92768 | 2000 | |||
LDPE | 57 | 103 | 0.03 | 16.38009 | 2000 | |||
LDPE | 63 | 115 | 0.03 | 20.21355 | 2000 | |||
LDPE | 42 | 67 | 0.04 | 10.46808 | 2000 | |||
LDPE | 47 | 83 | 0.04 | 14.51172 | 2000 | |||
LDPE | 52 | 96 | 0.04 | 18.57024 | 2000 | |||
LDPE | 57 | 103 | 0.04 | 21.84012 | 2000 | |||
LDPE | 63 | 115 | 0.04 | 26.9514 | 2000 | |||
LDPE | 78 | 118 | 0.04 | 34.23888 | 2000 | |||
LDPE | 83 | 133 | 0.04 | 41.06508 | 2000 | |||
LDPE | 93 | 135 | 0.04 | 46.7046 | 2000 | |||
LDPE | 103 | 155 | 0.04 | 59.3898 | 2000 | |||
Inner Bag | HDPE | 40 | 70 | 0.06 | 15.624 | 2000 | ||
HDPE | 60 | 90 | 0.06 | 30.132 | 2000 | |||
HDPE | 70 | 110 | 0.06 | 42.966 | 2000 | |||
HDPE | 80 | 120 | 0.06 | 53.568 | 2000 | |||
HDPE | 100 | 120 | 0.06 | 66.96 | 2000 | |||
HDPE | 100 | 150 | 0.06 | 83.7 | 2000 | |||
HDPE | 40 | 60 | 0.08 | 17.856 | 2000 | |||
HDPE | 45 | 70 | 0.08 | 23.436 | 2000 | |||
HDPE | 40 | 60 | 0.1 | 22.32 | 2000 | |||
HDPE | 40 | 70 | 0.1 | 26.04 | 2000 | |||
HDPE | 40 | 80 | 0.1 | 29.76 | 2000 | |||
HDPE | 50 | 80 | 0.1 | 37.2 | 2000 | |||
HDPE | 60 | 90 | 0.1 | 50.22 | 2000 | |||
HDPE | 70 | 110 | 0.1 | 71.61 | 2000 | |||
HDPE | 80 | 120 | 0.1 | 89.28 | 2000 | |||
HDPE | 100 | 120 | 0.1 | 111.6 | 2000 | |||
HDPE | 100 | 150 | 0.1 | 139.5 | 2000 | |||
HDPE | 50 | 80 | 0.12 | 44.64 | 2000 | |||
HDPE | 60 | 90 | 0.12 | 60.264 | 2000 | |||
HDPE | 70 | 110 | 0.12 | 85.932 | 2000 | |||
Ziplock Bag | ||||||||
Zip-lock Bag | 4 | 6 | 0.06 | 5000 | 500pcs/bundle The price is per bundle price |
|||
5 | 7 | 5000 | ||||||
6 | 8 | 5000 | ||||||
7 | 10 | 5000 | ||||||
8 | 12 | 5000 | ||||||
9 | 13 | 5000 | ||||||
10 | 15 | 5000 | ||||||
12 | 17 | 5000 | ||||||
14 | 20 | 5000 | ||||||
15 | 22 | 5000 | ||||||
16 | 24 | 5000 | ||||||
17 | 25 | 5000 | ||||||
20 | 28 | 5000 | ||||||
22 | 32 | 5000 | ||||||
24 | 35 | 5000 | ||||||
28 | 38 | 5000 | ||||||
32 | 45 | 5000 | ||||||
4 | 6 | 0.08 | 5000 | |||||
5 | 7 | 5000 | ||||||
6 | 8 | 5000 | ||||||
7 | 10 | 5000 | ||||||
8 | 12 | 5000 | ||||||
9 | 13 | 5000 | ||||||
10 | 15 | 5000 | ||||||
12 | 17 | 5000 | ||||||
14 | 20 | 5000 | ||||||
15 | 22 | 5000 | ||||||
16 | 24 | 5000 | ||||||
17 | 25 | 5000 | ||||||
20 | 28 | 5000 | ||||||
22 | 32 | 5000 | ||||||
24 | 35 | 5000 | ||||||
28 | 38 | 5000 | ||||||
32 | 45 | 5000 | ||||||
Note: 1.All prices are quotated based on bags without liner bag and no printing and just for your reference. Price will be influenced by raw material cost price,currency rate etc 2.After sewing the bottom, bags’ length will be shorten arond 5-6cm. 3.We support OEM and do customerised products 4.Welcome to consult our sales team for different requirements such as printing your own logo, laminated, add liner bag etc. 5.Price could be negociated based on different quantity and different requirements. 6.More Quantity will be much cheaper. |